Body Contouring & Fat Reduction
9 catalog profiles. Inventory count only.
Evidence-labeled device research, current market changes, and transparent peer-intelligence states in one free publication.
Last updated: 2026-08-25
This guide organizes the existing Device Pulse catalog by category, specialty or use case, manufacturer, exact device or model, regulatory evidence state, and research intent. It links to the underlying profile instead of creating a second copy that can drift out of date.
Current inventory: 70 device profiles, 37 manufacturers, 15 categories, and 15 specialty guides. These are publication counts. They do not measure market coverage, installed base, reader demand, or manufacturer participation.
9 catalog profiles. Inventory count only.
3 catalog profiles. Inventory count only.
5 catalog profiles. Inventory count only.
2 catalog profiles. Inventory count only.
5 catalog profiles. Inventory count only.
5 catalog profiles. Inventory count only.
3 catalog profiles. Inventory count only.
7 catalog profiles. Inventory count only.
7 catalog profiles. Inventory count only.
5 catalog profiles. Inventory count only.
6 catalog profiles. Inventory count only.
4 catalog profiles. Inventory count only.
5 catalog profiles. Inventory count only.
4 catalog profiles. Inventory count only.
5 catalog profiles. Inventory count only.
Specialty pages are research starting points, not proof that a specialty prefers or buys a listed device.
2 linked research categories.
7 linked research categories.
2 linked research categories.
5 linked research categories.
2 linked research categories.
3 linked research categories.
2 linked research categories.
4 linked research categories.
2 linked research categories.
1 linked research categories.
3 linked research categories.
3 linked research categories.
3 linked research categories.
1 linked research categories.
1 linked research categories.
A reported clearance year is not an exact model crosswalk. Profiles marked pending need a dated packet and direct identifier before Device Pulse treats the model-level regulatory claim as reconciled. Clearance and approval are different pathways.
| Device or model | Manufacturer | Category | Regulatory evidence | Research intent |
|---|---|---|---|---|
| Aspen SummitCatalog model name; exact configuration needs reconciliation | Aspen Laser Systems | Therapy Lasers | Clearance reported; exact record pending | Current research · Cost · Used |
| AviClearCatalog model name; exact configuration needs reconciliation | Cutera | Facial Aesthetics | Exact FDA record in source packet | Current research |
| BBL HEROicCatalog model name; exact configuration needs reconciliation | Sciton | Vascular/Pigment | Regulatory model crosswalk incomplete | Current research |
| BrainsWay Deep TMSCatalog model name; exact configuration needs reconciliation | BrainsWay | TMS Devices | Clearance reported; exact record pending | Current research · Cost · Used |
| Butterfly iQ+Catalog model name; exact configuration needs reconciliation | Butterfly Network | POCUS | Clearance reported; exact record pending | Current research · Cost · Used |
| CELLUTONECatalog model name; exact configuration needs reconciliation | BTL Industries | Cellulite | Clearance reported; exact record pending | Current research · Cost · Used |
| Chattanooga RPWCatalog model name; exact configuration needs reconciliation | Chattanooga (Enovis) | Shockwave | Clearance reported; exact record pending | Current research · Cost · Used |
| Clarity IICatalog model name; exact configuration needs reconciliation | Lutronic | Hair Removal Lasers | Clearance reported; exact record pending | Current research · Cost · Used |
| Clarius HD3Catalog model name; exact configuration needs reconciliation | Clarius Mobile Health | POCUS | Clearance reported; exact record pending | Current research · Cost · Used |
| Clear + Brilliant TouchCatalog model name; exact configuration needs reconciliation | Solta Medical | Skin Resurfacing | Exact FDA record in source packet | Current research |
| CoolSculpting EliteCatalog model name; exact configuration needs reconciliation | Allergan Aesthetics (AbbVie) | Body Contouring | Clearance reported; exact record pending | Current research · Cost · Used |
| DUOLITH SD1Catalog model name; exact configuration needs reconciliation | Storz Medical | Shockwave | Clearance reported; exact record pending | Current research · Cost · Used |
| Discovery PicoCatalog model name; exact configuration needs reconciliation | Quanta System | Tattoo Removal | Clearance reported; exact record pending | Current research · Cost · Used |
| EMFACECatalog model name; exact configuration needs reconciliation | BTL Industries | Facial Aesthetics | Clearance reported; exact record pending | Current research · Cost · Used |
| EMFEMME 360Catalog model name; exact configuration needs reconciliation | BTL Industries | Pelvic Health | Clearance reported; exact record pending | Current research · Cost · Used |
| EMSELLACatalog model name; exact configuration needs reconciliation | BTL Industries | Pelvic Health | Clearance reported; exact record pending | Current research · Cost · Used |
| EMTONECatalog model name; exact configuration needs reconciliation | BTL Industries | Cellulite | Clearance reported; exact record pending | Current research · Cost · Used |
| EXIONCatalog model name; exact configuration needs reconciliation | BTL Industries | RF Microneedling | Clearance reported; exact record pending | Current research · Cost · Used |
| EXOMINDCatalog model name; exact configuration needs reconciliation | BTL Industries | TMS Devices | Clearance reported; exact record pending | Current research · Cost · Used |
| Emerald LaserCatalog model name; exact configuration needs reconciliation | Erchonia | Body Contouring | Clearance reported; exact record pending | Current research · Cost · Used |
| Emsculpt ClassicCatalog model name; exact configuration needs reconciliation | BTL Industries | Body Contouring | Clearance reported; exact record pending | Current research · Cost · Used |
| Emsculpt NeoCatalog model name; exact configuration needs reconciliation | BTL Industries | Body Contouring | Clearance reported; exact record pending | Current research · Cost · Used |
| Enlighten IIICatalog model name; exact configuration needs reconciliation | Cutera | Tattoo Removal | Clearance reported; exact record pending | Current research · Cost · Used |
| Excel V+Catalog model name; exact configuration needs reconciliation | Cutera | Vascular/Pigment | Clearance reported; exact record pending | Current research · Cost · Used |
| Exilis Ultra 360Catalog model name; exact configuration needs reconciliation | BTL Industries | Skin Tightening | Clearance reported; exact record pending | Current research · Cost · Used |
| Fraxel DualCatalog model name; exact configuration needs reconciliation | Solta Medical | Skin Resurfacing | Clearance reported; exact record pending | Current research · Cost · Used |
| GE Vscan AirCatalog model name; exact configuration needs reconciliation | GE HealthCare | POCUS | Clearance reported; exact record pending | Current research · Cost · Used |
| GeniusCatalog model name; exact configuration needs reconciliation | Lutronic | RF Microneedling | Clearance reported; exact record pending | Current research · Cost · Used |
| GentleMax Pro PlusCatalog model name; exact configuration needs reconciliation | Candela (Syneron) | Hair Removal Lasers | Clearance reported; exact record pending | Current research · Cost · Used |
| HaloCatalog model name; exact configuration needs reconciliation | Sciton | Skin Resurfacing | Clearance reported; exact record pending | Current research · Cost · Used |
| K-Laser CubeCatalog model name; exact configuration needs reconciliation | K-Laser USA | Therapy Lasers | Clearance reported; exact record pending | Current research · Cost · Used |
| KosmosCatalog model name; exact configuration needs reconciliation | EchoNous | POCUS | Clearance reported; exact record pending | Current research · Cost · Used |
| LaseMD UltraCatalog model name; exact configuration needs reconciliation | Lutronic | Skin Resurfacing | Clearance reported; exact record pending | Current research · Cost · Used |
| LightForce XLiCatalog model name; exact configuration needs reconciliation | Chattanooga (Enovis) | Therapy Lasers | Clearance reported; exact record pending | Current research · Cost · Used |
| LightSheer QuattroCatalog model name; exact configuration needs reconciliation | Lumenis | Hair Removal Lasers | Clearance reported; exact record pending | Current research · Cost · Used |
| MASTERPULS MP200Catalog model name; exact configuration needs reconciliation | Storz Medical | Shockwave | Clearance reported; exact record pending | Current research · Cost · Used |
| MOXICatalog model name; exact configuration needs reconciliation | Sciton | Skin Resurfacing | Regulatory model crosswalk incomplete | Current research |
| MagVenture TMS TherapyCatalog model name; exact configuration needs reconciliation | MagVenture | TMS Devices | Clearance reported; exact record pending | Current research · Cost · Used |
| Mindray TE Air i3PExact model in a dated source packet | Mindray | POCUS | Exact FDA record in source packet | Current research |
| Morpheus8Catalog model name; exact configuration needs reconciliation | InMode | RF Microneedling | Clearance reported; exact record pending | Current research · Cost · Used |
| Multi Radiance ProCatalog model name; exact configuration needs reconciliation | Multi Radiance Medical | Therapy Lasers | Clearance reported; exact record pending | Current research · Cost · Used |
| NeuroStarCatalog model name; exact configuration needs reconciliation | Neuronetics | TMS Devices | Clearance reported; exact record pending | Current research · Cost · Used |
| Nexstim NBT SystemCatalog model name; exact configuration needs reconciliation | Nexstim | TMS Devices | Clearance reported; exact record pending | Current research · Cost · Used |
| NordlysCatalog model name; exact configuration needs reconciliation | Candela (Syneron) | Vascular/Pigment | Clearance reported; exact record pending | Current research · Cost · Used |
| PHYSIQCatalog model name; exact configuration needs reconciliation | Cartessa Aesthetics | Body Contouring | Clearance reported; exact record pending | Current research · Cost · Used |
| Philips LumifyCatalog model name; exact configuration needs reconciliation | Philips Healthcare | POCUS | Clearance reported; exact record pending | Current research · Cost · Used |
| PicoSure ProCatalog model name; exact configuration needs reconciliation | Cynosure (Hologic) | Tattoo Removal | Clearance reported; exact record pending | Current research · Cost · Used |
| PicoWayCatalog model name; exact configuration needs reconciliation | Candela (Syneron) | Tattoo Removal | Clearance reported; exact record pending | Current research · Cost · Used |
| PotenzaCatalog model name; exact configuration needs reconciliation | Cynosure (Hologic) | RF Microneedling | Clearance reported; exact record pending | Current research · Cost · Used |
| Qwo InjectableCatalog model name; exact configuration needs reconciliation | Endo Aesthetics | Cellulite | Clearance reported; exact record pending | Current research · Cost · Used |
| SculpSureCatalog model name; exact configuration needs reconciliation | Cynosure (Hologic) | Body Contouring | Clearance reported; exact record pending | Current research · Cost · Used |
| Secret RFCatalog model name; exact configuration needs reconciliation | Cutera | RF Microneedling | Clearance reported; exact record pending | Current research · Cost · Used |
| SoftWave OrthoGold 100Catalog model name; exact configuration needs reconciliation | SoftWave Tissue Regeneration | Shockwave | Clearance reported; exact record pending | Current research · Cost · Used |
| Sonosite PXExact model in a dated source packet | FUJIFILM Sonosite | POCUS | Exact FDA record in source packet | Current research |
| Soprano ICE PlatinumCatalog model name; exact configuration needs reconciliation | Alma Lasers | Hair Removal Lasers | Clearance reported; exact record pending | Current research · Cost · Used |
| Summus Platinum EliteCatalog model name; exact configuration needs reconciliation | Summus Medical Laser | Therapy Lasers | Clearance reported; exact record pending | Current research · Cost · Used |
| Swiss DolorClastCatalog model name; exact configuration needs reconciliation | EMS Swiss | Shockwave | Clearance reported; exact record pending | Current research · Cost · Used |
| Sylfirm XCatalog model name; exact configuration needs reconciliation | Benev | RF Microneedling | Clearance reported; exact record pending | Current research · Cost · Used |
| TempSure FirmCatalog model name; exact configuration needs reconciliation | Cynosure (Hologic) | Skin Tightening | Clearance reported; exact record pending | Current research · Cost · Used |
| Thermage FLXCatalog model name; exact configuration needs reconciliation | Solta Medical | Skin Tightening | Clearance reported; exact record pending | Current research · Cost · Used |
| UltherapyCatalog model name; exact configuration needs reconciliation | Merz Aesthetics | Skin Tightening | Clearance reported; exact record pending | Current research · Cost · Used |
| UltraPulseCatalog model name; exact configuration needs reconciliation | Lumenis | Skin Resurfacing | Clearance reported; exact record pending | Current research · Cost · Used |
| VBeam PrimaCatalog model name; exact configuration needs reconciliation | Candela (Syneron) | Vascular/Pigment | Clearance reported; exact record pending | Current research · Cost · Used |
| Vanquish MECatalog model name; exact configuration needs reconciliation | BTL Industries | Body Contouring | Clearance reported; exact record pending | Current research · Cost · Used |
| VivaceCatalog model name; exact configuration needs reconciliation | Cartessa Aesthetics | RF Microneedling | Clearance reported; exact record pending | Current research · Cost · Used |
| Viveve SystemCatalog model name; exact configuration needs reconciliation | Viveve Medical (Scilex) | Pelvic Health | Clearance reported; exact record pending | Current research · Cost · Used |
| Zerona Z6Catalog model name; exact configuration needs reconciliation | Erchonia | Body Contouring | Clearance reported; exact record pending | Current research · Cost · Used |
| excel HRCatalog model name; exact configuration needs reconciliation | Cutera | Hair Removal Lasers | Exact FDA record in source packet | Current research |
| truSculpt iDCatalog model name; exact configuration needs reconciliation | Cutera | Body Contouring | Clearance reported; exact record pending | Current research · Cost · Used |
| xeo+Catalog model name; exact configuration needs reconciliation | Cutera | Vascular/Pigment | Exact FDA record in source packet | Current research |
Cost and used links appear only where the current generator publishes those research pages. Their presence is not a current quote, transaction record, or availability claim.
Free. Inclusion follows coverage priorities and available evidence. A company cannot buy inclusion or a favorable conclusion.
Future paid product. It can add approved assets and specification material, labeled as manufacturer-supplied. It cannot edit evidence labels, limitations, corrections, rankings, or editorial findings.
Future paid placement with a visible label beside the position. Payment cannot be presented as organic reader interest.
Future sponsored program. The sponsor, format, and company-reported claims require visible disclosure.
Unavailable. A reader must opt in to a named transfer under a documented consent, retention, complaint, suppression, and audit contract before any information moves to a vendor.
Device Pulse selects coverage based on buyer relevance, catalog gaps, comparison needs, and available primary evidence. Government records, company materials, clinical literature, dated market observations, and editorial interpretation keep separate labels. Manufacturer-supplied specifications and assets remain attributed to the manufacturer.
Payment cannot purchase a ranking, recommendation, favorable conclusion, hidden correction, evidence upgrade, poll result, or benchmark inclusion. Sponsored and promoted positions sit outside the editorial record and carry a nearby label. The methodology explains corrections, source limits, peer-benchmark suppression, and image provenance.
No. Standard editorial listings are free and follow coverage and evidence priorities. Future paid enhancements or promoted placements must be labeled.
No. Catalog counts describe published Device Pulse pages. Reader ownership, evaluation, and replacement benchmarks do not exist yet.
No. Payment cannot change evidence labels, limitations, corrections, rankings, or editorial conclusions.
No. They open research pages. Availability, configuration, title, service eligibility, and price require current verification.
Lead transfer is disabled. It requires a separate explicit opt-in to a named transfer plus consent, retention, suppression, complaint, and audit controls.
Open the printable buyer checklist now, then get the planned Tuesday brief with price, FDA, safety, evidence, and manufacturer signals.
Free kit available immediately. Planned Tuesday brief. Unsubscribe anytime. Privacy.